Features:
Excellent gloss and clarity
Excellent stiffness
Excellent varnish and adhesive adhesion
Good machinability
Low elongation in MD
Low haze
| POLSIVE 121 X | Non heat sealable, one side corona treated | Transparent BOPP film |
| Specification | Test Method | Unit | Test direction | 20 µ |
|---|---|---|---|---|
| Wetting Tension | ASTM D 2578 | Dyne/cm | T | ≥38 |
| Tensile Strength | ASTM D 882 | N/mm2 | MD | 150 |
| TD | 300 | |||
| Elongation at break | ASTM D 882 | % | MD | 150 |
| TD | 50 | |||
| Thermal Shrinkage * | ASTM D 1204 | % | MD | ≤4 |
| TD | ≤2 | |||
| GLOSS | ASTM D 2457 | % | - | 90 |
| Yield | ASTM D 4321 | m2/Kg | - | 39.2 |
| Haze | ASTM D 1003 | % | - | 1.3 |
| C.O.F | ASTM D 1894 | - | N-N | 0.45 |
| - | Film-metal | 0.3 |
T: Treated side, N: Untreated side, MD: Machine
direction, TD: Transverse direction
* (120oC,5 min)
Available thicknesses: All thicknesses between 15-40 m
can be produced by request.
This film complies with the EEC and FDA food standards.
We can provide detailed documentation on request.