Features:
Excellent gloss, clarity and stiffness
Excellent ink, adhesive and cold seal adhesion
Excellent mechanical properties
Good release feature in cold seal specification
| POLIN 321 CP | One side corona treated | Transparent BOPP film |
| Specification | Test Method | Unit | Test direction | 20 µ | 25 µ |
|---|---|---|---|---|---|
| Wetting Tension | ASTM D 2578 | Dyne/cm | T | - | |
| ≥36 | |||||
| Tensile Strength | ASTM D 882 | N/mm2 | MD | 170 | 160 |
| TD | 300 | 300 | |||
| Elongation at break | ASTM D 882 | % | MD | 200 | 200 |
| TD | 50 | 60 | |||
| Thermal Shrinkage * | ASTM D 1204 | % | MD | ≤4 | |
| TD | ≤2 | ||||
| GLOSS | ASTM D 2457 | % | - | 85 | |
| Yield | ASTM D 4321 | m2/Kg | - | 54.9 | 44.0 |
| Haze | ASTM D 1003 | % | - | 1.3 | 1.4 |
| C.O.F | ASTM D 1894 | - | N-N | 0.4 | |
| - | Film-metal | 0.25 | |||
T: Treated side, N: Non-treated side, MD: Machine
direction, TD: Transverse direction
* (120oC,5 min)
Available thicknesses: All thicknesses between 15-40 m
can be produced by request.
This film complies with the EEC and FDA food standards.
We can provide detailed documentation on request.