Features:
Excellent gloss and clarity
Excellent stiffness
Excellent printability
Good
machinability on textile pouch making machines
Low haze
| POLIN 122 H | Non heat sealable, both sides corona treated | Transparent BOPP film |
| Specification | Test Method | Unit | Test direction | 12 µ | 15 µ |
|---|---|---|---|---|---|
| Wetting Tension | ASTM D 2578 | Dyne/cm | T | ≥36 | |
| Tensile Strength | ASTM D 882 | N/mm2 | MD | ≥36 | |
| TD | 150 | 150 | |||
| Elongation at break | ASTM D 882 | % | MD | 180 | 180 |
| TD | 50 | 60 | |||
| Thermal Shrinkage * | ASTM D 1204 | % | MD | ≤4 | |
| TD | ≤2 | ||||
| GLOSS | ASTM D 2457 | % | - | 90 | |
| Yield | ASTM D 4321 | m2/Kg | - | 91.6 | 73.2 |
| Haze | ASTM D 1003 | % | - | 1.1 | 1.2 |
| C.O.F | ASTM D 1894 | - | N-N | 0.3 | |
| - | Film-metal | 0.25 | |||
T: Outside of film roll, N: Inside of film roll, MD:
Machine direction, TD: Transverse direction
* (120oC,5 min)
Available thicknesses: All thickne
sses between 12-40 m can be produced by request.
This film complies with the EEC and FDA food standards.
We can provide detailed documentation on request.