Features:
Excellent clarity, gloss and stiffness
Consistent low COF
Dust-free antistatic surface
Resistance to ink absorption from the enclosed cigarette
pack
Excellent hot tack and sealing strength
| POLEX 220 AG | None treated and two sides heat sealable | Transparent BOPP film |
| Specification | Test Method | Unit | Test direction | 50 µ |
|---|---|---|---|---|
| Tensile Strength | ASTM D 882 | N/mm2 | MD | 150 |
| TD | 300 | |||
| Elongation at break | ASTM D 882 | % | MD | 200 |
| TD | 50 | |||
| Thermal Shrinkage * | ASTM D 1204 | % | MD | ≤4 |
| TD | ≤2 | |||
| GLOSS | ASTM D 2457 | % | - | 85 |
| Heat Sealing Strength** | ASTM F 88 | Gr/cm | N-N | 220 |
| Yield | ASTM D 4321 | m2/Kg | - | 54.9 |
| Haze | ASTM D 1003 | % | - | ≤2.5 |
| C.O.F | ASTM D 1894 | - | N-N | 0.25 |
| - | Film-metal | 0.2 |
T: Treated side, N: Seal side, MD: Machine direction,
TD: Transverse direction
* (120oC,5 min)
** (120oC,1 S,150 N)
Available thicknesses: All thicknesses between 15-30 m
can be produced by request.
High shrinkage film (MD = 9 & TD = 9) can be produced by
request.
This film complies with the EEC and FDA food standards.
We can provide detailed documentation on request.